| Team Name | Category | Captain | Heat Time | Final Time | Place |
| Dragon Boat Charleston – Team Red | BCS | Sterling Hannah | 02:56.55 | 01:26.85 | 1 |
| Steel Magnolias | BCS | Beverly Booth | 03:08.03 | 01:31.89 | 2 |
| Indy SurvivOars | BCS | Nancy Lawton | 03:14.66 | 01:33.45 | 3 |
| Dragon Boat Charleston – Team Purple | BCS | Sterling Hannah | 03:02.04 | 01:34.72 | 4 |
| UGA Team I | Collegiate | Jianing Xu | 02:54.28 | 01:23.09 | 1 |
| Georgia Tech | Collegiate | Johanna Stark | 02:52.99 | 01:23.24 | 2 |
| Emory II (Chinese Student Union) | Collegiate | Qing Shao | 03:21.31 | 01:32.58 | 3 |
| Kennesaw State University | Collegiate | Stella Xu | 03:08.88 | 01:32.61 | 4 |
| Gainesville State College | Collegiate | Alejandro Schwedhelm | 02:57.23 | 01:34.58 | 5 |
| Perimeter College | Collegiate | Frank Falcetta | 03:42.18 | 01:44.37 | 6 |
| Georgia State University (Chinese Student Union) | Collegiate | Juan Sun | 04:04.84 | 02:00.36 | 7 |
| Emory I (Chinese Student Union) | Collegiate | Qing Shao | 03:31.93 | 02:02.67 | 8 |
| UGA Team II | Collegiate | Jianing Xu | 04:00.38 | 02:06.27 | 9 |
| Agnes Scott #2 | Collegiate | Cicy | 04:05.06 | DNS | 10 |
| Merrill Dragon King | Financial | Jackson Chang | 03:06.63 | 01:31.98 | 1 |
| United Commercial Bank | Financial | Lori Cantey | 03:03.07 | 01:37.41 | 2 |
| AIESEC Global Dragons | International | Sean Cauffiel | 03:20.06 | 01:38.36 | 1 |
| AJC International | International | Thierry Murad | 03:12.80 | 01:40.50 | 2 |
| Wat Lao Buddharam of Habersham | Laotian | Kinna Sayanam | 11:13.60 | 01:12.44 | 1 |
| Drunken Dragon | Laotian | Kinna Sayanam | 02:24.83 | 01:12.96 | 2 |
| Cornelia Jump Boyz | Laotian | Kinna Sayanam | 02:51.98 | 01:17.43 | 3 |
| Land America Water Dragon | Laotian | Kinna Sayanam | 02:41.15 | 01:17.55 | 4 |
| Watt Lao Buddha Photisaram | Laotian | Kinna Sayanam | 20:00.00 | 01:18.38 | 5 |
| LAS Naga Fireball | Laotian | Kinna Sayanam | 02:52.06 | 01:20.51 | 6 |
| NK Design | Laotian | Kinna Sayanam | 02:42.35 | 01:21.73 | 7 |
| Carrier | Laotian | Kinna Sayanam | 03:01.03 | 01:24.43 | 8 |
| Troutman Sanders "A" | Law | Whitney LaPointe | 03:42.74 | 01:50.91 | 1 |
| LCKC "A" | OPEN | Dave Robertson | 02:15.00 | 01:05.70 | 1 |
| LCKC "B" | OPEN | Dave Robertson | 02:47.27 | 01:20.07 | 2 |
| Charleston Surge | Recreational | Edie Hering | 02:29.70 | 01:15.75 | 1 |
| Charlotte Fury | Recreational | John Chen | 02:29.68 | 01:17.11 | 2 |
| KAC – Chong Yong | Recreational | Jackson Chang | 02:48.22 | 01:21.05 | 3 |
| Team Go Veg Be Green | Recreational | Steve Won | 02:53.75 | 01:25.60 | 4 |
| Bejoe | Recreational | Beverly Booth | 02:52.05 | 01:26.06 | 5 |
| Zhejiang Association of Georgia (ZAGA) | Recreational | Jin Jin | 02:52.60 | 01:26.26 | 6 |
| Malayasian Association of Georgia | Recreational | Chenlock Lim | 02:52.05 | 01:26.34 | 7 |
| Holder Corporation | Recreational | Chandra Hodoval | 03:10.83 | 01:26.46 | 8 |
| The Home Depot | Recreational | Joel Harlow | 03:11.53 | 01:27.23 | 9 |
| NAAAP | Recreational | Anh-Lan Nguyen | 02:48.05 | 01:29.45 | 10 |
| NYK | Recreational | c/o AJC International | 03:12.17 | 01:30.91 | 11 |
| NACA | Recreational | Danny Pien | 03:02.89 | 01:31.85 | 12 |
| Team Fierce Feds | Recreational | Madolyn Dominy | 03:09.51 | 01:32.33 | 13 |
| Panda Express | Recreational | Melissa Martinez | 03:08.88 | 01:33.04 | 14 |
| AT &T More Bars | Recreational | Yoshiya T. Furuta | 03:13.98 | 01:33.18 | 15 |
| LSI | Recreational | Jinwen Xie | 03:28.63 | 01:36.90 | 16 |
| Atlanta Chinese Christian Church North (ACCCN) | Recreational | Fu Li | 02:58.31 | 01:37.96 | 17 |
| AT&T – More Places | Recreational | Kevin Boothe | 03:19.77 | 01:37.97 | 18 |
| Childrens Restoration Network | Recreational | Cliff Kinsey | 03:07.65 | 01:38.03 | 19 |
| ASCEND | Recreational | Sung Bae | 03:06.06 | 01:47.39 | 20 |
| USPS | Recreational | Jeremy Holland | 03:05.57 | DNS | 21 |
