Benefits | Title | Platinum | Gold | Silver | Bronze | Non-Profits | Collegiate |
---|---|---|---|---|---|---|---|
Sponsor Contribution Level | $25,000 | $7,500 | $5,000 | $3,000 | $1,000 | $750 | $250 |
Exclusivity in the Line of Business | Yes | Yes | – | – | – | – | – |
Guest of Honor for Eye Dotting Ceremony | Yes | Yes | – | – | – | – | – |
Passes to VIP Area & Parking | Yes | Yes | Yes | – | – | – | – |
Hospitality Tents | Yes | Yes | Yes | Yes | – | – | – |
Prominent Acknowledgement & Logo on Event Promotional Materials | Yes | Yes | Yes | Yes | – | – | – |
Advertisement in the Event Program Book | Full Page | 1/2 Page | 1/3 Page | 1/4 Page | – | – | – |
Right to place banners on the Event Site | 4 Banners | 4 Banners | 2 Banners | 2 Banners | 1 Banner | – | – |
Right to Identify Team with Branded T- Shirt, Hats, etc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Right to distribute corporate memorabilia to everyone | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
# of Teams | 4 | 4 | 3 | 2 | 1 | 1 | 1 |
Number of Practice Sessions | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
To download the waiver form in PDF format, please click on the pdf link to the right. Please print enough of these waiver forms so that each member of your team fills one out and personally signs it. All of your team’s waiver forms should then be turned in to the Regatta Race Course Registrar at the Team Captain’s meeting on race day. Please do NOT send them to this office.